BoP Lab / Drivers / Mark Boden / Fastest laps
Mark Boden fastest laps
Every lap leaderboard Mark Boden is on, in every series: 58 places, best first.
On the leaderboards
| Track | Layout | Class | Series | Lap | In class | Overall | Event |
|---|---|---|---|---|---|---|---|
| Auctions America | 4.05 mi | T1 | SCCA Regional | 2:22.277 | #1 of 2 | #32 of 100 | DUPLICATE 2015 2015-06-14#47 BMW M3 |
| High Plains Raceway | 2.55 mi | GT2 | SCCA National | 1:49.218 | #1 of 20 | #30 of 100 | Last Chance Majors 2018 2018-08-25#46 2016 Porsche 991 GT3 Cup |
| Michelin North America | 4.05 mi | GT2 | SCCA Regional | 2:16.257 | #1 of 13 | #18 of 100 | Need for Speed 2022 2022-07-09#146 Porsche 991.2 GT3 Cup |
| Sebring International Raceway | 3.72 mi | T1 | SCCA National | 2:13.041 | #1 of 50 | β | Super Tour Jan 2023 2023-01-13#46 2009 BMW M3 |
| Blackhawk Farms Raceway | 1.95 mi | GT2 | SCCA National | 1:10.126 | #2 of 43 | #75 of 100 | Majors May 2019 2019-05-04#46 Porsche 991 GT3 Cup |
| Blackhawk Farms Raceway | 1.95 mi | T2 | SCCA | 1:14.783 | #2 of 46 | β | Majors May 2019 2019-05-04#32 Porsche 997.1 Carrera |
| Circuit of the Americas | 3.41 mi | T2 | SCCA National | 2:24.598 | #2 of 47 | β | Lone Star Grand Prix 2022 2022-02-05#45 Porsche 997.1 Carrera |
| Daytona International Speedway | 3.56 mi | T1 | SCCA National | 1:55.213 | #2 of 12 | β | Runoffs 2015 2015-09-21#47 |
| Indianapolis Motor Speedway | 2.59 mi | GT2 | SCCA National | 1:40.582 | #2 of 49 | β | Runoffs 2021 2021-09-25#46 Porsche 991.2 GT3 Cup |
| Sonoma Raceway | 2.52 mi | T2 | SCCA National | 1:45.298 | #2 of 33 | β | Runoffs 2018 2018-10-10#47 Porsche 997.2 Carrera S |
| Virginia International Raceway | 3.27 mi | T1 | SCCA National | 1:55.374 | #2 of 50 | β | Runoffs 2022 2022-09-24#46 BMW E46 M3 |
| Gingerman Raceway | 2.14 mi | T3 | SCCA National | 1:41.589 | #3 of 8 | β | GingerMan 2014 2014-07-12#4 BMW M3 |
| High Plains Raceway | 2.55 mi | T2 | SCCA National | 1:57.858 | #3 of 32 | β | Last Chance Majors 2018 2018-08-25#46 2011 Porsche 997.2 Carrera S |
| Indianapolis Motor Speedway | 2.59 mi | T1 | SCCA National | 1:42.972 | #3 of 35 | β | Runoffs 2021 2021-09-25#46 BMW E92 M3 |
| Indianapolis Motor Speedway | 2.59 mi | T2 | SCCA National | 1:48.086 | #3 of 47 | β | Runoffs 2021 2021-09-25#46 Porsche 997 |
| Michelin Raceway Road Atlanta | 2.54 mi | T1 | SCCA National | 1:30.122 | #3 of 44 | β | Super Tour Mar 2021 2021-03-19#46 BMW M3 |
| Sebring International Raceway | 3.72 mi | T2 | SCCA | 2:19.906 | #3 of 50 | β | Super Tour Jan 2023 2023-01-13#46 2004 Porsche 997.1 Carrera |
| Sonoma Raceway | 2.52 mi | T1 | SCCA National | 1:41.638 | #3 of 20 | β | Runoffs 2018 2018-10-10#47 BMW E92 M3 |
| World Wide Technology Raceway | Gateway Β· 1.60 mi | T2 | SCCA | 1:08.059 | #3 of 12 | β | ADS 2020 2020-05-29#46 BMW E92 M3 |
| Autobahn Country Club | 2.10 mi | GT2 | SCCA Regional | 1:27.690 | #4 of 6 | #21 of 100 | Chicago May 19 2013 2013-05-19#40 2009 Porsche 997 GT3 Cup |
| Blackhawk Farms Raceway | 1.95 mi | T1 | SCCA | 1:12.506 | #4 of 35 | β | Race for the Roses 2020 2020-06-26#47 BMW M3 |
| Circuit of the Americas | 3.41 mi | T1 | SCCA National | 2:22.999 | #4 of 30 | β | Lone Star Grand Prix 2023 2023-02-11#46 Mercedes-AMG GT4 |
| High Plains Raceway | 2.55 mi | T1 | SCCA | 1:54.831 | #4 of 18 | β | Last Chance 2022 2022-08-20#46 |
| Homestead-Miami Speedway | 2.30 mi | T1 | SCCA National | 1:23.700 | #4 of 29 | β | Palm Tree Winter Majors 2021 2021-01-08#46 2009 BMW M3 |
| Pittsburgh International Race Complex | 2.78 mi | GT2 | SCCA | 1:43.053 | #4 of 45 | #47 of 100 | Super Tour Aug 2020 2020-08-28#46 Porsche 991.2 GT3 Cup |
| Pittsburgh International Race Complex | 2.78 mi | T2 | SCCA | 1:51.544 | #4 of 46 | β | Super Tour Aug 2020 2020-08-28#46 Porsche 997.1 Carrera |
| Road America | Alt Β· 4.05 mi | T1 | SCCA National | 2:18.378 | #4 of 50 | β | Runoffs 2024 2024-10-01#46 Mercedes-AMG GT4 |
| Virginia International Raceway | 3.27 mi | T2 | SCCA National | 1:59.458 | #4 of 50 | β | Runoffs 2019 2019-10-05#14 2011 Porsche 997 |
| Circuit of the Americas | 3.41 mi | GT2 | SCCA National | 2:14.212 | #5 of 50 | β | Lone Star Grand Prix 2022 2022-02-05#46 Porsche 991.2 GT3 Cup |
| Daytona International Speedway | 3.56 mi | GT2 | SCCA National | 1:54.350 | #5 of 27 | #45 of 100 | Runoffs 2015 2015-09-21#47 |
| gateway-motorsports-park | 1.65 mi | T2 | SCCA | 1:08.059 | #5 of 26 | β | Kansas City May 30 2020 2020-05-30#46 BMW E92 M3 |
| Mid-Ohio Sports Car Course | 2.40 mi | T1 | SCCA National | 1:34.115 | #5 of 33 | β | Super Tour Jun 2017 2017-06-02#47 |
| Mid-Ohio Sports Car Course | 2.26 mi | T2 | SCCA National | 1:32.426 | #6 of 50 | β | Runoffs 2016 2016-09-19#47 2006 Porsche Cayman S |
| Mid-Ohio Sports Car Course | 2.40 mi | T2 | SCCA National | 1:36.299 | #6 of 42 | β | Super Tour Jun 2017 2017-06-02#49 |
| Sonoma Raceway | 2.52 mi | GT2 | SCCA National | 1:39.401 | #6 of 36 | β | Runoffs 2018 2018-10-10#46 Porsche 997.1 GT3 Cup |
| gateway-motorsports-park | 1.65 mi | GT2 | SCCA | 1:02.998 | #7 of 38 | #17 of 100 | Kansas City May 30 2020 2020-05-30#46 Porsche 991.2 GT3 Cup |
| Homestead-Miami Speedway | 2.30 mi | T2 | SCCA National | 1:29.346 | #7 of 22 | β | Palm Tree Winter Majors 2021 2021-01-08#46 2020 BMW M2 |
| Virginia International Raceway | 3.27 mi | GT2 | SCCA National | 1:52.158 | #7 of 50 | β | Runoffs 2022 2022-09-24#46 Porsche 991.2 GT3 Cup |
| World Wide Technology Raceway | Gateway Β· 1.60 mi | GT2 | SCCA | 1:02.998 | #7 of 16 | #12 of 100 | ADS 2020 2020-05-29#46 Porsche 991.2 GT3 Cup |
| Mid-Ohio Sports Car Course | 2.26 mi | T1 | SCCA National | 1:30.597 | #8 of 50 | β | Runoffs 2016 2016-09-19#47 2009 BMW M3 |
| Grattan Raceway | 2.00 mi | GT1 | SCCA National | 1:21.796 | #10 of 13 | β | Western Michigan Aug 19 2023 2023-08-19#146 |
| Road America | Alt Β· 4.05 mi | T2 | SCCA | 2:24.843 | #10 of 50 | β | Runoffs 2024 2024-10-01#46 Porsche 997 |
| Watkins Glen International | 3.40 mi | T2 | SCCA National | 2:05.439 | #11 of 44 | β | Super Tour Jun 2021 2021-06-18#14 Porsche 997.2 |
| Gingerman Raceway | 2.14 mi | GT2 | SCCA National | 1:35.774 | #12 of 25 | β | GingerMan 2014 2014-07-12#46 Porsche 997 GT3 Cup |
| Mid-Ohio Sports Car Course | 2.26 mi | GT2 | SCCA National | 1:28.642 | #12 of 50 | β | Runoffs 2016 2016-09-19#47 Porsche 997 GT3 Cup |
| Watkins Glen International | 3.40 mi | GT2 | SCCA National | 1:56.214 | #13 of 50 | β | Super Tour Jun 2021 2021-06-18#46 Porsche 991.2 GT3 Cup |
| Michelin Raceway Road Atlanta | 2.54 mi | T2 | SCCA National | 1:35.565 | #14 of 41 | β | Super Tour Mar 2021 2021-03-19#46 BMW M2 |
| Mid-Ohio Sports Car Course | 2.40 mi | GT2 | SCCA National | 1:30.107 | #16 of 50 | β | Super Tour Jul 2020 2020-07-17#146 Porsche 991.2 GT3 Cup |
| Road America | Alt Β· 4.05 mi | GT2 | SCCA | 2:14.077 | #17 of 50 | β | Runoffs 2020 2020-10-02#46 Porsche 991.2 GT3 Cup |
| Gingerman Raceway | 2.14 mi | T1 | SCCA National | 1:42.084 | #18 of 21 | β | GingerMan 2014 2014-07-12#47 BMW M3 |
| Michelin Raceway Road Atlanta | 2.54 mi | GT2 | SCCA National | 1:29.137 | #26 of 50 | β | SARRC 2020 2020-07-25#46 BMW E46 M3 |
| Pittsburgh International Race Complex | 2.78 mi | T1 | SCCA | 1:54.691 | #27 of 32 | β | Cumberland Classic 2022 2022-04-28#47 Porsche 997.1 |
| Sebring International Raceway | 3.72 mi | GT2 | SCCA | 2:11.991 | #28 of 50 | β | Super Tour Jan 2019 2019-01-11#46 Porsche 991 GT3 Cup |
| Watkins Glen International | 3.40 mi | GT1 | SCCA National | 1:59.724 | #30 of 41 | β | Majors Jun 2016 2016-06-24#47 |
| Road America | Alt Β· 4.05 mi | T3 | SCCA National | 2:34.505 | #40 of 50 | β | June Sprints 2014 2014-06-13#4 2006 BMW M3 |
| Mid-Ohio Sports Car Course | 2.26 mi | GT1 | SCCA National | 1:30.922 | #45 of 50 | β | Runoffs 2016 2016-09-19#47 Porsche 997 GT3 Cup |
| Sebring International Raceway | 3.72 mi | GT1 | SCCA National | 2:11.967 | #46 of 50 | β | Super Tour Jan 2017 2017-01-13#46 |
| Road America | Alt Β· 4.05 mi | GT1 | SCCA National | 2:12.017 | #48 of 50 | β | Milwaukee Cat 2023 2023-07-22#46 Porsche 992 GT3 Cup |
The lap leaderboards: the fifty fastest in each class and the hundred fastest overall, on each layout, dry sessions only. A class place marked SCCA is on the board SCCA National and Regional share; the overall place is within the series the lap was set in. A row opens the leaderboard.